| Population | Louisiana | U.S. |
|---|---|---|
| Total Population | 4,468,976 | 281,421,920 |
| Female | 51.6% | 50.9% |
| Male | 48.4% | 49.1% |
| 18 years and over | 72.7% | 74.3% |
| 65 years and over | 11.6% | 12.4% |
| Married Persons | 53.8% | 56.5% |
| Single Persons | 46.2% | 43.5% |
| Median Age | 34.0 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 64.6% | 77.0% |
| Black or African American | 32.8% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 2.4% | 12.9% |
| Housing Characteristics | Louisiana | U.S. |
|---|---|---|
| Total Housing Units | 1,847,181 | 115,904,640 |
| Median Home Cost | $85,000 | $119,600 |
| Number of Households | 1,656,053 | 105,480,104 |
| Persons per Household | 2.62 | 2.59 |
| Economic Characteristics | Louisiana | U.S. |
|---|---|---|
| Median Household Income | $32,566 | $41,994 |
| Per Capita Income | $16,912 | $21,587 |
| In Labor Force | 59.4% | 63.9% |
| Families below poverty level | 183,448 | 6,620,945 |
| Education Characteristics | Louisiana | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 571,548 | 33,653,640 |
| High School Enrollment | 282,890 | 16,380,951 |
| College or Graduate School | 258,000 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.4% | 28.6% |
| Associates Degree | 3.5% | 6.3% |
| Bachelor's Degree | 12.2% | 15.5% |
| Graduate or Professional Degree | 6.5% | 8.9% |
Data provided by the 2000 U.S. Census