| Population | Louisiana | United States |
|---|
| Total Population | 4,468,976 | 281,421,906 |
| Male | 48.4% | 49.1% |
| Female | 51.6% | 50.9% |
| 18 years and over | 72.7% | 74.3% |
| 65 years and over | 11.6% | 12.4% |
| Married Persons | 51.2% | 54.4% |
| Single Persons | 48.8% | 45.6% |
| Median Age | 34.0 | 35.3 |
| Average Family Size | 3.16 | 3.14 |
| Ethnicity |
| White | 64.8% | 77.1% |
| Black or African American | 32.9% | 12.9% |
| American Indian and Alaska Native | 1.0% | 1.5% |
| Asian | 1.4% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 1.1% | 6.6% |
| Hispanic or Latino (of any race) | 2.4% | 12.5% |
| Housing Characteristics | Louisiana | United States |
|---|
| Total Housing Units | 1,847,181 | 115,904,641 |
| Median Home Cost | $85,000 | $119,600 |
| Number of Households | 1,656,053 | 105,480,101 |
| Persons per Household | 2.62 | 2.59 |
| Economic Characteristics | Louisiana | United States |
|---|
| Median Household Income | $32,566 | $41,994 |
| Per Capita Income | $16,912 | $21,587 |
| In Labor Force | 59.4% | 63.9% |
| Families below poverty level | 15.8% | 9.2% |
| Education Characteristics | Louisiana | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 571,548 | 33,653,641 |
| High School Enrollment | 282,890 | 16,380,951 |
| College or Graduate School | 258,000 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.4% | 28.6% |
| Associates Degree | 3.5% | 6.3% |
| Bachelor's Degree | 12.2% | 15.5% |
| Graduate or Professional Degree | 6.5% | 8.9% |
Data provided by the 2000 U.S. Census